1D Results | ||||
---|---|---|---|---|
1 | Sarah Zaleski 1/1/26 / Horse 1 | 8997 Tuttle, OK | 15.152 | -- |
2 | Debbie Sipe1/1/26 / Horse 1 | 15651 Elk City, OK | 15.282 | -- |
3 | Ashley Franklin 1/1/25 / Horse 1 | 124265 Dill City, OK | 15.522 | -- |
4 | Rita Turley1/1/26 / horse 1 | 16131 Fort Cobb, OK | 15.527 | -- |
5 | Lindsi Rogalski 1/1/26 / Horse 1 | 93620 Cyril, OK | 15.644 | -- |
2D Results | ||||
1 | Raely Crouch 1/1/26 | 108855 El Reno, OK | 15.712 | -- |
2 | Brimley Crouch 1/1/26 | 108854 El Reno, OK | 15.740 | -- |
3 | Katelynn Barber 1/1/26 | 99870 Fletcher, OK | 15.744 | -- |
4 | Chris Herrera 1/1/26 | 49027 Minco, OK | 15.755 | -- |
5 | Debbie Sipe1/1/26 / Horse 2 | 15651 Elk City, OK | 15.779 | -- |
6 | Brandi Reeder 1/1/26 / horse1* | 43260 Elk City, OK | 15.818 | -- |
7 | Bridget Haugen 1/1/26 | 18564 Weatherford, OK | 15.830 | -- |
8 | Loran Whitley 1/1/26 | 80750 Hinton, OK | 15.866 | -- |
9 | Kent Hamit 1/1/28 / Horse 1 | 83102 Newcastle, OK | 15.907 | -- |
10 | Dana Moser 1/1/26 / horse 1 | 11796 Apache, OK | 16.027 | -- |
11 | Brandi Reeder 1/1/26 / horse2 | 43260 Elk City, OK | 16.048 | -- |
12 | Tonnie Schulte 1/1/26 | 122834 Eakly, OK | 16.059 | -- |
13 | Rita Turley1/1/26 / horse 2 | 16131 Fort Cobb, OK | 16.071 | -- |
14 | Lana Kay Stamper 1/1/26 / horse1 | 11797 Apache, OK | 16.116 | -- |
15 | Lana Kay Stamper 1/1/26 | 11797 Apache, OK | 16.148 | -- |
15 | Ashley Franklin 1/1/25 / Horse 2 | 124265 Dill City, OK | 16.148 | -- |
3D Results | ||||
1 | Brandy Kaye Wilkins-Lovelace 1/1/28 | 108691 Oakwood, OK | 16.229 | -- |
2 | Kent Hamit 1/1/28 / Horse 2 | 83102 Newcastle, OK | 16.278 | -- |
3 | Connie Norvell 1/1/26 | 48833 Pocasset, OK | 16.334 | -- |
4 | Kim Booth 1/1/27 / Horse 1 | 48287 Blanchard, OK | 16.475 | -- |
5 | Lana Scammahorn 1/1/27 / horse 1 | 5452 Apache, OK | 16.574 | -- |
6 | Sharon Luttrell 1/1/26 / horse1 | 24633 Elmer, OK | 16.641 | -- |
4D Results | ||||
1 | LaDonna Moser 1/1/26 | 11795 Apache, OK | 16.743 | -- |
2 | Lana Scammahorn 1/1/27 / horse 2 | 5452 Apache, OK | 16.794 | -- |
3 | Debbie Powders 1/1/26 | 73923 Freedom, OK | 16.835 | -- |
4 | Michele Davis 1/1/26 | 33514 Oklahoma City, OK | 16.880 | -- |
5 | Victoria Weil 1/1/26 | 110364 Clinton, OK | 16.912 | -- |
6 | Romi Douglas 1/1/26 | 129691 Anadarko, OK | 16.916 | -- |
7 | Dana Moser 1/1/26 / horse 2 | 11796 Apache, OK | 16.922 | -- |
8 | Jyl Townsley 1/1/26 | 117112 Arapaho, OK | 16.968 | -- |
9 | Layla Haines 1/1/26 | 129770 Blanchard, OK | 17.074 | -- |
10 | Frieda Stewart 1/1/26 | 99548 Colony, OK | 17.084 | -- |
5D Results | ||||
1 | Ally Townsley 1/1/26 | 110632 Arapaho, OK | 17.176 | -- |
2 | Rod Sovo 1/1/26 | 124761 Cyril, OK | 17.181 | -- |
3 | Lindsi Rogalski 1/1/26 / hORSE 2 | 93620 Cyril, OK | 17.208 | -- |
4 | Dani Williams 1/1/27 | 120515 Okla. City, OK | 17.297 | -- |
5 | Ava Martin 1/1/26 | 108373 Anadarko, OK | 17.585 | -- |
6 | Crystal Mast 1/1/26 | 122545 Yukon, OK | 17.587 | -- |
7 | Lona Spears 1/1/26 | 117989 Mustang, OK | 17.711 | -- |
8 | Pamela Martin 1/1/27 | 67794 Anadarko, OK | 18.351 | -- |
9 | Jamie Cameron 1/1/27 | 124837 Hydro, OK | 18.757 | -- |
10 | Sharon Luttrell 1/1/26 / horse2 | 24633 Elmer, OK | 18.796 | -- |
11 | Jaeme Loudermilk 1/1/27 | 94464 Elmer, OK | 20.481 | -- |
12 | Kari Moorehead 1/1/26 | 124852 Enid, OK | 20.646 | -- |
Penalties/No Times/Scratches | ||||
n/a | Mary Howell 1/1/26 | 11604 Binger, OK | No Time | -- |
n/a | Sara Jo Wilhelm 1/1/26 | 74354 Cordell, OK | No Time | -- |
n/a | Remick Brown 1/1/26 | 49492 Arnett, OK | No Time | -- |
n/a | Talara Brown 1/1/26 | 127526 Arnett, OK | No Time | -- |
n/a | Lacey Thorne 1/1/26 | 106861 Weatherford, OK | No Time | -- |
n/a | Sarah Zaleski 1/1/26 / Horse 2 | 8997 Tuttle, OK | No Time | -- |
n/a | Kyah Khosravi 1/1/26 | 117662 El Reno, OK | No Time | -- |
n/a | Madison Harrell 1/1/26 | 128978 Sweetwater, OK | No Time | -- |
n/a | Kim Booth 1/1/27 / Horse 2 | 48287 Blanchard, OK | Scratch | -- |
This webpage created by
NBHA-OK09 -
using Barrel Jackpot Software © 2025, Steven Wright