1D Results | ||||
---|---|---|---|---|
1 | Sarah Zaleski 1/1/26 / Horse 1 | 8997 Tuttle, OK | 15.152 | -- |
2 | Rita Turley1/1/26 / horse 1 | 16131 Fort Cobb, OK | 15.527 | -- |
2D Results | ||||
1 | Brandi Reeder 1/1/26 / horse1* | 43260 Elk City, OK | 15.818 | -- |
2 | Bridget Haugen 1/1/26 | 18564 Weatherford, OK | 15.830 | -- |
3 | Kent Hamit 1/1/28 / Horse 1 | 83102 Newcastle, OK | 15.907 | -- |
4 | Rita Turley1/1/26 / horse 2 | 16131 Fort Cobb, OK | 16.071 | -- |
3D Results | ||||
1 | Brandy Kaye Wilkins-Lovelace 1/1/28 | 108691 Oakwood, OK | 16.229 | -- |
2 | Kent Hamit 1/1/28 / Horse 2 | 83102 Newcastle, OK | 16.278 | -- |
3 | Connie Norvell 1/1/26 | 48833 Pocasset, OK | 16.334 | -- |
4 | Kim Booth 1/1/27 / Horse 1 | 48287 Blanchard, OK | 16.475 | -- |
5 | Lana Scammahorn 1/1/27 / horse 1 | 5452 Apache, OK | 16.574 | -- |
6 | Sharon Luttrell 1/1/26 / horse1 | 24633 Elmer, OK | 16.641 | -- |
4D Results | ||||
1 | LaDonna Moser 1/1/26 | 11795 Apache, OK | 16.743 | -- |
2 | Lana Scammahorn 1/1/27 / horse 2 | 5452 Apache, OK | 16.794 | -- |
3 | Michele Davis 1/1/26 | 33514 Oklahoma City, OK | 16.880 | -- |
4 | Frieda Stewart 1/1/26 | 99548 Colony, OK | 17.084 | -- |
5D Results | ||||
1 | Lona Spears 1/1/26 | 117989 Mustang, OK | 17.711 | -- |
2 | Pamela Martin 1/1/27 | 67794 Anadarko, OK | 18.351 | -- |
3 | Sharon Luttrell 1/1/26 / horse2 | 24633 Elmer, OK | 18.796 | -- |
Penalties/No Times/Scratches | ||||
n/a | Mary Howell 1/1/26 | 11604 Binger, OK | No Time | -- |
n/a | Sarah Zaleski 1/1/26 / Horse 2 | 8997 Tuttle, OK | No Time | -- |
n/a | Kim Booth 1/1/27 / Horse 2 | 48287 Blanchard, OK | Scratch | -- |
This webpage created by
NBHA-OK09 -
using Barrel Jackpot Software © 2025, Steven Wright